North Scott YMCA River Otters Swim Team
2026-27 Fall/Winter Meet Schedule
| Date | Meet | Location | Registration |
|---|---|---|---|
| November 14-15, 2026 | Bettendorf Turkey Races | Bettendorf High School | Click Here |
| November 21, 2026 | Muscatine | Muscatine Community YMCA (1823 Logan St, Muscatine, IA) | Click Here |
| December 4-6, 2026 | EMSC Winter Invite | United Township High School (East Moline, IL) | Click Here |
| December 12, 2026 | MACR | Helen G Nassif YMCA (207 7th Ave SE, Cedar Rapids, IA) | Click Here |
| December 19, 2026 | Dubuque | Dubuque Community Y (35 N Booth St, Dubuque, IA) | Click Here |
| January 9, 2027 | Marshalltown | Marshalltown YMCA-YWCA (108 Washington St, Marshalltown, IA) | Click Here |
| January 16, 2027 | DMET January Invite | Davenport Central High School | Click Here |
| January 24, 2027 | MACR | Helen G Nassif YMCA (207 7th Ave SE, Cedar Rapids, IA) | Click Here |
| January 30, 2027 | North Scott | North Scott Community YMCA | Click Here |
| February 6, 2027 | Dubuque | Dubuque Community Y (35 N Booth St, Dubuque, IA) | Click Here |
| February 13-14, 2027 | YMCA Sectionals | Muscatine High School (Muscatine, IA) | Click Here |
| February 13-14, 2027 | IASI Regionals and 8 & Under Championship | Linn Mar Aquatic Center (Marion, IA) | Click Here |
| February 18-21, 2027 | IASI Age Group Championship | Cedar Falls High School Natatorium (Cedar Falls, IA) | Click Here |
| February 25-28, 2027 | IASI Senior Championship | Wellmark YMCA (Des Moines, IA) | Click Here |
| March 6-7, 2027, 2027 | YMCA State | Marshalltown YMCA (Marshalltown, IA) | Click Here |
| March 19-21, 2027 | YMCA North Central Regional Meet | Wellmark YMCA (Des Moines, IA) | Click Here |


